ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI PRICE ARNING RATIO SAHAM PERUSAHAAN MANUFAKTUR YANG LISTED DI BURSA EFEK INDONESIA
FRISDIYANTO, Eko (2010) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI PRICE ARNING RATIO SAHAM PERUSAHAAN MANUFAKTUR YANG LISTED DI BURSA EFEK INDONESIA. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
EKO FRISDIYANTOkomp.pdf
Restricted to Registered users only
Download (8MB)
| Dosen Pembimbing: | YANTI, Mimi and MASROHATIN, Siti | nidn, nidn |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Subjects: | 300 Social Science > 330 Economics 600 Technology and Applied Science > 650 Business > 658 General Management |
| Depositing User: | wiliamarta oktaviana | oktaviana.wiliamarta@gmail.com |
| Date Deposited: | 11 Jul 2023 03:34 |
| Last Modified: | 11 Jul 2023 03:34 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/17650 |
