ANALISA KERANJANG PASAR MENGGUNAKAN ALGORITMA FP-GROWTH UNTUK MENGETAHUI ATURAN ASOSIASI PADA DATA TRANSAKSI PENJUALAN TOKO PALAWIJA
ANDRIYANTO, Fani (2013) ANALISA KERANJANG PASAR MENGGUNAKAN ALGORITMA FP-GROWTH UNTUK MENGETAHUI ATURAN ASOSIASI PADA DATA TRANSAKSI PENJUALAN TOKO PALAWIJA. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
FANI ANDRIYANTO....pdf
Restricted to Registered users only
Download (9MB)
| Dosen Pembimbing: | DARYANTO, Daryanto and MUHAROM, Lutfi Ali | Nidn, Nidn |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Subjects: | 000 Computer Science, Information, & General Works > 003 Systems 600 Technology and Applied Science > 620 Engineering |
| Depositing User: | wiliamarta oktaviana | oktaviana.wiliamarta@gmail.com |
| Date Deposited: | 03 Oct 2023 07:20 |
| Last Modified: | 03 Oct 2023 07:20 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/20107 |
