STUDI ANALISIS LENGKUNG HORISONTAL PADA JALAN RAYA BONDOWOSO - SITUBONDO KM. 63-65 MENGGUNAKAN METODE FULL CIRCLE DAN TRANSITION CURVE
TUSONO, TUSONO (2005) STUDI ANALISIS LENGKUNG HORISONTAL PADA JALAN RAYA BONDOWOSO - SITUBONDO KM. 63-65 MENGGUNAKAN METODE FULL CIRCLE DAN TRANSITION CURVE. Undergraduate thesis, Universitas Muhammadiyah Jember.
TUSONO-04.161.2015.pdf
Restricted to Registered users only
Download (22MB)
| Dosen Pembimbing: | Abadi, Taufan | nidn0710096602 |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Subjects: | 600 Technology and Applied Science > 620 Engineering > 624 Civil Engineering |
| Divisions: | Faculty of Engineering > Department of Civil Engineering (S1) |
| Depositing User: | Hendri UF | hendri@unmuhjember.ac.id |
| Date Deposited: | 10 Jan 2023 02:30 |
| Last Modified: | 10 Jan 2023 02:30 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/15848 |
