ANALISIS PENGARUH PROMOTIONAL MIX TERHADAP VOLUME PENJUALAN RUMAH PADA PERUMAHAN MANDIRI REGENCY JEMBER
purwono, teguh hadi (2006) ANALISIS PENGARUH PROMOTIONAL MIX TERHADAP VOLUME PENJUALAN RUMAH PADA PERUMAHAN MANDIRI REGENCY JEMBER. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
TEGUH HADI PURWONO-02141078_opt.pdf
Restricted to Registered users only
Download (15MB)
| Dosen Pembimbing: | siyantoro, totok | UNSPECIFIED |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Subjects: | 600 Technology and Applied Science > 650 Business > 658 General Management |
| Depositing User: | Endang Dewi Kartika | endangdewika@gmail.com |
| Date Deposited: | 12 Jan 2023 02:24 |
| Last Modified: | 12 Jan 2023 02:24 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/15896 |
