PENGUKURAN KINERJA RUMAH SAKIT PTPN. X JEMBER DENGAN MENGGUNAKAN PENDEKATAN BALANCED SCORECARD
ASTUTI, Laily Diah (2006) PENGUKURAN KINERJA RUMAH SAKIT PTPN. X JEMBER DENGAN MENGGUNAKAN PENDEKATAN BALANCED SCORECARD. Undergraduate thesis, Universitas Muhammadiyah Jember.
LAILY DIAH ASTUTIkompres.pdf
Restricted to Registered users only
Download (10MB)
| Dosen Pembimbing: | SYAMSURI, SYAMSURI | Nidn |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Subjects: | 300 Social Science > 330 Economics |
| Divisions: | Faculty of Economics > Department of Management (S1) |
| Depositing User: | wiliamarta oktaviana | oktaviana.wiliamarta@gmail.com |
| Date Deposited: | 31 May 2023 01:33 |
| Last Modified: | 31 May 2023 01:33 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/17064 |
