STUDI ANALISA GEOMETRIK KURVE HORISONTAL JALAN RAYA JEMBER - BANYUWANGI KM. 22 - KM.27 DENGAN METODE FULL CIRCLE DAN TRANSITION CURVE
ARIFIN, Zaenal (2007) STUDI ANALISA GEOMETRIK KURVE HORISONTAL JALAN RAYA JEMBER - BANYUWANGI KM. 22 - KM.27 DENGAN METODE FULL CIRCLE DAN TRANSITION CURVE. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
ZAENAL ARIFIN......pdf
Restricted to Registered users only
Download (10MB)
| Dosen Pembimbing: | KURYANTO, Totok Dwi | Nidn |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Subjects: | 300 Social Science > 330 Economics 600 Technology and Applied Science > 650 Business > 658 General Management |
| Depositing User: | wiliamarta oktaviana | oktaviana.wiliamarta@gmail.com |
| Date Deposited: | 14 Aug 2023 05:52 |
| Last Modified: | 14 Aug 2023 05:52 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/19111 |
