ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI VOLUME PENJUALAN BERAS KEPALA CAP COBRA PADA UD. KAMAL LESTARI GAMBIRAN KALISAT JEMBER
FRANDINI, Frandini (2006) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI VOLUME PENJUALAN BERAS KEPALA CAP COBRA PADA UD. KAMAL LESTARI GAMBIRAN KALISAT JEMBER. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
FRANDINI.....pdf
Restricted to Registered users only
Download (8MB)
| Dosen Pembimbing: | HERLAMBANG, Toni | Nidn |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Subjects: | 300 Social Science > 330 Economics 600 Technology and Applied Science > 650 Business > 658 General Management |
| Depositing User: | wiliamarta oktaviana | oktaviana.wiliamarta@gmail.com |
| Date Deposited: | 25 Aug 2023 03:39 |
| Last Modified: | 25 Aug 2023 03:39 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/19675 |
