ANALISIS COEVICIENT OF VARIATION SEBAGAI DASAR PENETAPAN SALURAN DISTRIBUSI YANG EFISIEN PADA PT. SALIMI BONDOWOSO
SULISTIYONO, Sulistiyono (2005) ANALISIS COEVICIENT OF VARIATION SEBAGAI DASAR PENETAPAN SALURAN DISTRIBUSI YANG EFISIEN PADA PT. SALIMI BONDOWOSO. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
SULISTIYONO......pdf
Restricted to Registered users only
Download (9MB)
| Dosen Pembimbing: | ZAINI, Hisyam | Nidn |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Subjects: | 300 Social Science > 330 Economics 600 Technology and Applied Science > 650 Business > 658 General Management |
| Depositing User: | wiliamarta oktaviana | oktaviana.wiliamarta@gmail.com |
| Date Deposited: | 26 Aug 2023 02:33 |
| Last Modified: | 26 Aug 2023 02:33 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/19711 |
