STUDI PERENCANAAN GEOMETRIK HORISONTAL JALAN RAYA BONDOWOSO - BESUKI PADA KM. 18-KM. 22 DENGAN METODE FULL CIRCLE DAN TRANSITION CURVE
DEBIANTO, Andri (2011) STUDI PERENCANAAN GEOMETRIK HORISONTAL JALAN RAYA BONDOWOSO - BESUKI PADA KM. 18-KM. 22 DENGAN METODE FULL CIRCLE DAN TRANSITION CURVE. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
ANDRI DEBIANTO.....pdf
Restricted to Registered users only
Download (9MB)
| Dosen Pembimbing: | IRAWATI, Irawati and ABADI, Taufan | Nidn, Nidn |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Subjects: | 600 Technology and Applied Science > 620 Engineering > 624 Civil Engineering |
| Depositing User: | wiliamarta oktaviana | oktaviana.wiliamarta@gmail.com |
| Date Deposited: | 16 Sep 2023 03:19 |
| Last Modified: | 16 Sep 2023 03:19 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/19877 |
