HUBUNGAN RIWAYAT STATUS KESEHATAN DAN AKTIFITAS FISIK DENGAN MENARCHE PADA REMAJA PUTRI DI SMPN 3 BANGSALSARI JEMBER
NISA, Zia'nuk (2013) HUBUNGAN RIWAYAT STATUS KESEHATAN DAN AKTIFITAS FISIK DENGAN MENARCHE PADA REMAJA PUTRI DI SMPN 3 BANGSALSARI JEMBER. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
ZIA'NUL NISA......pdf
Restricted to Registered users only
Download (8MB)
| Dosen Pembimbing: | INDRIYANI, Diyan | Nidn |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Subjects: | 600 Technology and Applied Science > 610 Medicine and Health |
| Depositing User: | wiliamarta oktaviana | oktaviana.wiliamarta@gmail.com |
| Date Deposited: | 19 Sep 2023 08:10 |
| Last Modified: | 19 Sep 2023 08:10 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/19931 |
