Pengaruh ukuran Perusahaan, Pertumbuhan Perusahaan, Leverage, Jumlah dewan Direksi dan persentase Saham yang ditawarkan pada mublik terhadap Manajemen Laba
Susanti, Rischa Ari (2015) Pengaruh ukuran Perusahaan, Pertumbuhan Perusahaan, Leverage, Jumlah dewan Direksi dan persentase Saham yang ditawarkan pada mublik terhadap Manajemen Laba. Undergraduate thesis, Universitas Muhammadiyah Jember.
2015 RISCHA ARI SUSANTI 1110421128.pdf
Restricted to Registered users only
Download (51MB)
Abstract
-
| Dosen Pembimbing: | Yuliarti, Norita Citra and Ramdani, Prima | nidn0724077702, nidn# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 657 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting (S1) |
| Depositing User: | Galih Dwi Setiawan | galihdwi276@gmail.com |
| Date Deposited: | 25 Apr 2025 02:14 |
| Last Modified: | 25 Apr 2025 02:22 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/24724 |
