Analisis Pertumbuhan Aset dan Struktur Modal yang Mempengaruhi Profitabilitas Perusahaan (Studi Kasus pada Perusahaan Semen yang Terdaftar di Burda Efek Indonesia)
Yuliana, Fira (2014) Analisis Pertumbuhan Aset dan Struktur Modal yang Mempengaruhi Profitabilitas Perusahaan (Studi Kasus pada Perusahaan Semen yang Terdaftar di Burda Efek Indonesia). Undergraduate thesis, Universitas Muhammadiyah Jember.
2014 FIRA YULIANA1010411172.pdf
Restricted to Registered users only
Download (37MB)
Abstract
-
| Dosen Pembimbing: | Supeni, Retno Endah and Wijayantini, Bayu | NIDN0722056703, NIDN0717027904 |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 657 Accounting |
| Divisions: | Faculty of Economics > Department of Management (S1) |
| Depositing User: | Deandra Nurfias Satikyah | deandranurfias@gmail.com |
| Date Deposited: | 06 May 2025 02:38 |
| Last Modified: | 06 May 2025 02:38 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/24856 |
