Kaitan Citra Merek, Persepsi Harga, Kualitas Produk, dan Promosi Terhadap Keputusan Pembelian Blackberry (Studi Kasus Pada Mahasiswa Tahun Angkatan 2011 Universitas Muhammadiyah Jember)
Napik, Ahmad (2015) Kaitan Citra Merek, Persepsi Harga, Kualitas Produk, dan Promosi Terhadap Keputusan Pembelian Blackberry (Studi Kasus Pada Mahasiswa Tahun Angkatan 2011 Universitas Muhammadiyah Jember). Undergraduate thesis, Universitas Muhammadiyah Jember.
2015 AHMAD NAPIK 1010411036.pdf
Restricted to Registered users only
Download (68MB)
Abstract
-
| Dosen Pembimbing: | Qomariah, Nurul and Santoso, Budi | nidn0701086702, nidn0709107301 |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 658 General Management |
| Divisions: | Faculty of Economics > Department of Management (S1) |
| Depositing User: | Deandra Nurfias Satikyah | deandranurfias@gmail.com |
| Date Deposited: | 06 May 2025 08:10 |
| Last Modified: | 06 May 2025 08:10 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/24886 |
