IMPLEMENTASI METODE BAYESIAN DALAM MENENTUKAN KECEMASAN PADA HARS (Hamilton Anxiety Rating Scale)
Suswanto, Musis (2015) IMPLEMENTASI METODE BAYESIAN DALAM MENENTUKAN KECEMASAN PADA HARS (Hamilton Anxiety Rating Scale). Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
1110652008 Musis Suwanto.pdf
Restricted to Registered users only
Download (21MB)
Abstract
-
| Dosen Pembimbing: | Rintyarna, Bagus Setya and S, Henny Wahyu | nidn#, nidn# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 000 Computer Science, Information, & General Works > 005 Computer Programming, Programs, & Data |
| Divisions: | Faculty of Engineering > Department of Informatics Engineering (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 31 Jul 2025 08:18 |
| Last Modified: | 31 Jul 2025 08:18 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/26139 |
