ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI MINTA BELI KONSUMEN PADA FLEXY (Studi pada Mahasiswa Fakultas Ekonomi Universitas Muhammadiyah Jember)
Iskandoro, Walid (2012) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI MINTA BELI KONSUMEN PADA FLEXY (Studi pada Mahasiswa Fakultas Ekonomi Universitas Muhammadiyah Jember). Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
0810521003 Iqbal Mabrury Syam.pdf
Restricted to Registered users only
Download (44MB)
Abstract
-
| Dosen Pembimbing: | Sumowo, Seno and Rozzaid, Yusron | nidn#, nidn# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 658 General Management |
| Divisions: | Faculty of Economics > Department of Management (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 05 Aug 2025 03:57 |
| Last Modified: | 05 Aug 2025 03:57 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/26307 |
