ANALISA KINERJA SISTEM GRID PADA PENERAPAN PENGEURUTAN DATA MENGGUNAKAN ALGORITMA MERGESORT
Wahanggara, Victor (2012) ANALISA KINERJA SISTEM GRID PADA PENERAPAN PENGEURUTAN DATA MENGGUNAKAN ALGORITMA MERGESORT. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
0810651165 Viktor Wahanggara.pdf
Restricted to Registered users only
Download (37MB)
Abstract
-
| Dosen Pembimbing: | W, Taufik Timur and Muharrom, Lutfi Ali | nidn#, nidn# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 000 Computer Science, Information, & General Works > 005 Computer Programming, Programs, & Data |
| Divisions: | Faculty of Engineering > Department of Informatics Engineering (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 06 Aug 2025 07:01 |
| Last Modified: | 06 Aug 2025 07:03 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/26382 |
