ANALISIS KINERJA DENGAN PENDEKATAN BALANCED SCORECARD PADA PT SARIHUSADA GENERASI MAHARDIKA
Apriliyanto, Danang (2013) ANALISIS KINERJA DENGAN PENDEKATAN BALANCED SCORECARD PADA PT SARIHUSADA GENERASI MAHARDIKA. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
0910422002 Danang Apriliyanto.pdf
Restricted to Registered users only
Download (44MB)
Abstract
-
| Dosen Pembimbing: | Yuliarti, Norita Citra and Setiawan, Riyanto | nidn#, nidn# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 657 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 07 Aug 2025 06:59 |
| Last Modified: | 07 Aug 2025 06:59 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/26438 |
