PENGARUH KUALITAS PRODUK,KUALITAS PELAYANAN,DESAIN PRODUK,HARGA DAN KEPERCAYAAN TERHADAP LOYALITAS PELANGGAN TELKOMSEL (Pada Dian Kencana Celluler Banyuwangi)
Mustika, Mega (2017) PENGARUH KUALITAS PRODUK,KUALITAS PELAYANAN,DESAIN PRODUK,HARGA DAN KEPERCAYAAN TERHADAP LOYALITAS PELANGGAN TELKOMSEL (Pada Dian Kencana Celluler Banyuwangi). Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
MEGA MUSTIKA ,A.MD 1310412038.pdf
Restricted to Registered users only
Download (101MB)
Abstract
-
| Dosen Pembimbing: | Supeni, Retno Endah and Santoso, Budi | nidn#, nidn# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 658 General Management |
| Divisions: | Faculty of Economics > Department of Management (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 21 Aug 2025 08:09 |
| Last Modified: | 21 Aug 2025 08:09 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/27308 |
