FAKTOR-FAKTOR YANG MEMPENGHARUHI PENURUNAN FREKUENSI SEKSUAL PADA LANSIA DI RW III DUSUN KRAJAN 2 DESA PUGER-KULON KECAMATAN PUGER
Setyana, Ristin (2011) FAKTOR-FAKTOR YANG MEMPENGHARUHI PENURUNAN FREKUENSI SEKSUAL PADA LANSIA DI RW III DUSUN KRAJAN 2 DESA PUGER-KULON KECAMATAN PUGER. Vocational Education thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2011 RISTIN SETYANA 080102089.pdf
Restricted to Registered users only
Download (9MB)
Abstract
-
| Dosen Pembimbing: | Anggraeni, Vika Surya | nidn# |
|---|---|
| Item Type: | Thesis (Vocational Education) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 610 Medicine and Health |
| Divisions: | Faculty of Health > Diploma of Nursing (D3) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 26 Aug 2025 07:13 |
| Last Modified: | 26 Aug 2025 07:13 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/27695 |
