HUBUNGAN KONSUMSI GARAM BERYODIUM DI RUMAH TANGGA DENGAN TINGKAT PEMBESARAN KELENJAR GONDOK PADA ANAK SD SEKARKARE DI KECAMATAN DRINGU KABUPATEN PROBOLINGGO
Wahyudi, Donny Tri (2011) HUBUNGAN KONSUMSI GARAM BERYODIUM DI RUMAH TANGGA DENGAN TINGKAT PEMBESARAN KELENJAR GONDOK PADA ANAK SD SEKARKARE DI KECAMATAN DRINGU KABUPATEN PROBOLINGGO. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2011 DONNY TRI WAHYUDI 071101018.pdf
Restricted to Registered users only
Download (13MB)
Abstract
-
| Dosen Pembimbing: | Hairrudin, Hairrudin and Handayani, Luh Titi | nidn#, nidn# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 610 Medicine and Health |
| Divisions: | Faculty of Health > Department of Nursing Science (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 02 Sep 2025 02:53 |
| Last Modified: | 02 Sep 2025 02:53 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/27984 |
