HUBUNGAN TINGKAT KECEMASAN DENGAN PRODUKSI ASI PADA IBU POST PARTUM PRIMIPARA DI KECAMATAN BALUNG KABUPATEN JEMBER
Oktavia, Nur Aini (2011) HUBUNGAN TINGKAT KECEMASAN DENGAN PRODUKSI ASI PADA IBU POST PARTUM PRIMIPARA DI KECAMATAN BALUNG KABUPATEN JEMBER. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2011 NUR AINI OKTAVIA 071101052.pdf
Restricted to Registered users only
Download (16MB)
Abstract
-
| Dosen Pembimbing: | Simamora, Roymon H and Sasmiyanto, Sasmiyanto | nidn#, nidn# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 610 Medicine and Health |
| Divisions: | Faculty of Health > Department of Nursing Science (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 02 Sep 2025 07:09 |
| Last Modified: | 02 Sep 2025 07:09 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/28008 |
