PENGARUH FINANCIAL LEVERAGE TERHADAP PROFITABILITAS PERUSAHAAN SEKTOR PERHOTELAN YANG LISTED DI BURSA EFEK INDONESIA (BEI)
Zahro, Fatimatuz (2012) PENGARUH FINANCIAL LEVERAGE TERHADAP PROFITABILITAS PERUSAHAAN SEKTOR PERHOTELAN YANG LISTED DI BURSA EFEK INDONESIA (BEI). Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2012 FATIMATUZ ZAHRO 0810411069.pdf
Restricted to Registered users only
Download (20MB)
Abstract
-
| Dosen Pembimbing: | Supeni, Retno Endah and Wijayantini, Bayu | nidn#, nidn# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 658 General Management |
| Divisions: | Faculty of Economics > Department of Management (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 10 Sep 2025 08:23 |
| Last Modified: | 10 Sep 2025 08:23 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/28178 |
