KINERJA REKSADANA SAHAM DAN REKSADANA OBLIGASI UNTUK MENGETAHUI KELAYAKAN SUATU REKSADANA DI BURSA EFEK INDOENSIA
Purwasih, Nani (2012) KINERJA REKSADANA SAHAM DAN REKSADANA OBLIGASI UNTUK MENGETAHUI KELAYAKAN SUATU REKSADANA DI BURSA EFEK INDOENSIA. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2012 NANI PURWASIH 08141041.pdf
Restricted to Registered users only
Download (56MB)
Abstract
-
| Dosen Pembimbing: | S, Retno Endah and Wijayantini, Bayu | nidn#, nidn# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 658 General Management |
| Divisions: | Faculty of Economics > Department of Management (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 11 Sep 2025 01:55 |
| Last Modified: | 11 Sep 2025 01:55 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/28184 |
