THE EFFECT OF USING SEMANTIC MAPPING TECHNIQUE ON THE TENTH GRADE STUDENTS` WRITING ACHIEVEMENT AT SMAN 1 JATIROTO IN THE 2011/2012 ACADEMIC YEAR
Anggraini, Novita (2012) THE EFFECT OF USING SEMANTIC MAPPING TECHNIQUE ON THE TENTH GRADE STUDENTS` WRITING ACHIEVEMENT AT SMAN 1 JATIROTO IN THE 2011/2012 ACADEMIC YEAR. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2012 NOVITA ANGGRAINI 081023023.pdf
Restricted to Registered users only
Download (16MB)
Abstract
-
| Dosen Pembimbing: | Suparmin, Suparmin and Hasan, M.Zaki | nidn#, nidn# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 400 Language > 420 English and Old English, Anglo-Saxon |
| Divisions: | Faculty of Teaching and Education Science > Department of English Literature Education (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 12 Sep 2025 07:23 |
| Last Modified: | 12 Sep 2025 07:23 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/28244 |
