PENERAPAN BALANCED SCORECARD SEBAGAI TOLOK UKUR DALAM PENGUKURAN KINERJA (Studi Kasus di Rumah Sakit Daerah Kalisat)
Efendi, M.Alfan (2013) PENERAPAN BALANCED SCORECARD SEBAGAI TOLOK UKUR DALAM PENGUKURAN KINERJA (Studi Kasus di Rumah Sakit Daerah Kalisat). Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2013 M.ALFAN EFENDI 0810421014.pdf
Restricted to Registered users only
Download (16MB)
Abstract
-
| Dosen Pembimbing: | Cahyono, Dwi and Susbiyani, Arik | nidn#, nidn# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 657 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 17 Sep 2025 04:09 |
| Last Modified: | 17 Sep 2025 04:09 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/28335 |
