PENGARUH RASIO CAMEL TERHADAP PROFITABILITAS PADA BANK BUMN SEJEMBER
Dewi, Meilani Ratna Sari (2013) PENGARUH RASIO CAMEL TERHADAP PROFITABILITAS PADA BANK BUMN SEJEMBER. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2013 MEILANI RATNA SARI DEWI 10422029.pdf
Restricted to Registered users only
Download (13MB)
Abstract
-
| Dosen Pembimbing: | Yuliarti, Norita Citra and Suwarno, Suwarno | nidn#, nidn# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 657 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 17 Sep 2025 06:04 |
| Last Modified: | 17 Sep 2025 06:04 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/28337 |
