SISTEM MONITORING CAIRAN INFUS PADA PASIEN MENGGUNAKAN VISUAL BASIC 6.0 DAN MySQL BERBASIS KOMUNIKASI WIRELESS
Ruslianto, Mohammad Rizal (2013) SISTEM MONITORING CAIRAN INFUS PADA PASIEN MENGGUNAKAN VISUAL BASIC 6.0 DAN MySQL BERBASIS KOMUNIKASI WIRELESS. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2013 MOHAMAD RIZAL RUSLIANTO 1110651258.pdf
Restricted to Registered users only
Download (17MB)
Abstract
-
| Dosen Pembimbing: | Wijaya, Guruh | nidn# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 000 Computer Science, Information, & General Works > 005 Computer Programming, Programs, & Data |
| Divisions: | Faculty of Engineering > Department of Informatics Engineering (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 11 Oct 2025 04:16 |
| Last Modified: | 11 Oct 2025 04:16 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/28507 |
