PENGARUH PENERAPAN PRINCIPAL COMPONENT ANALYSIS PADA SKEMA KLASIFIKASI BAYESIAN CLASSIFIER BERBASIS GAUSSIAN DISTRIBUTION
Firmansyah, Sugik (2013) PENGARUH PENERAPAN PRINCIPAL COMPONENT ANALYSIS PADA SKEMA KLASIFIKASI BAYESIAN CLASSIFIER BERBASIS GAUSSIAN DISTRIBUTION. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2013 SUGIK FIRMANSYAH 0910651016.pdf
Restricted to Registered users only
Download (10MB)
Abstract
-
| Dosen Pembimbing: | Rintyarna, Bagus Setya and Wahanggara, Victor | nidn#, nidn# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 000 Computer Science, Information, & General Works > 005 Computer Programming, Programs, & Data |
| Divisions: | Faculty of Engineering > Department of Informatics Engineering (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 13 Oct 2025 03:50 |
| Last Modified: | 13 Oct 2025 03:50 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/28528 |
