DAMPAK MARKETING SPENDING TERHADAP NILAI PERUSAHAAN MELALUI PENDAPATAN PERUSAHAAN (Studi pada Perusahaan Telekomunikasi yang listing di Bursa Efek Indonesia)
Zakkiya, Amalina Maryam (2013) DAMPAK MARKETING SPENDING TERHADAP NILAI PERUSAHAAN MELALUI PENDAPATAN PERUSAHAAN (Studi pada Perusahaan Telekomunikasi yang listing di Bursa Efek Indonesia). Masters thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2013 AMALINA MARYAM ZAKIYYAH 1120412028.pdf
Restricted to Registered users only
Download (25MB)
Abstract
-
| Dosen Pembimbing: | Yanti, Mimi and Supeni, Retno Endah | nidn#, nidn# |
|---|---|
| Item Type: | Thesis (Masters) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 658 General Management |
| Divisions: | Graduate School > Magister Management (S2) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 16 Oct 2025 06:49 |
| Last Modified: | 16 Oct 2025 06:49 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/28575 |
