ANALISIS PENGARUH KUALITAS PELAYANAN,PRODUK DAN CITRA TERHADAP KEPUASAN MAHASISWA PADA STKIP PGRI SITUBONDO
Jaya, Nawawi Agus (2013) ANALISIS PENGARUH KUALITAS PELAYANAN,PRODUK DAN CITRA TERHADAP KEPUASAN MAHASISWA PADA STKIP PGRI SITUBONDO. Masters thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2013 NAWAWI AGUS JAYA 1120412021.pdf
Restricted to Registered users only
Download (28MB)
Abstract
-
| Dosen Pembimbing: | Sumadi, Sumadi and Suharto, Akhmad | nidn#, nidn# |
|---|---|
| Item Type: | Thesis (Masters) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 658 General Management |
| Divisions: | Graduate School > Magister Management (S2) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 16 Oct 2025 07:54 |
| Last Modified: | 16 Oct 2025 07:54 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/28583 |
