THE CORRELATION BETWEEN RECEPTIVE VOCABULARY SIZE AND READING COMPREHENSION OF NINE GRADES STUDENTS AT SMP PLUS DARUSSALAM TANGGUL IN THE ACADEMIC YEAR 2012/2013
Hidayati, Maulida (2013) THE CORRELATION BETWEEN RECEPTIVE VOCABULARY SIZE AND READING COMPREHENSION OF NINE GRADES STUDENTS AT SMP PLUS DARUSSALAM TANGGUL IN THE ACADEMIC YEAR 2012/2013. Undergraduate thesis, Universitas Muhammadiyah Jember.
2013 MAULIDA HIDAYATI 0810231102.pdf
Restricted to Registered users only
Download (17MB)
Abstract
-
| Dosen Pembimbing: | Hanafi, Hanafi and Mufaridah, Fitrotul | NIDN0015086701, NIDN0725097602 |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 800 Literature and Rhetoric > 820 English Literatures |
| Divisions: | Faculty of Teaching and Education Science > Department of English Literature Education (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 23 Dec 2025 03:33 |
| Last Modified: | 23 Dec 2025 03:33 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/28806 |
