RESPON PERTUMBUHAN DAN PRODUKSI DUA VARIETAS SELADA (Lactuca sativa h.) TERHADAP INTERVAL PEMBERIAN PUPUK ORGANIK CAIR
Amsari, Amsari (2014) RESPON PERTUMBUHAN DAN PRODUKSI DUA VARIETAS SELADA (Lactuca sativa h.) TERHADAP INTERVAL PEMBERIAN PUPUK ORGANIK CAIR. Undergraduate thesis, Universitas Muhammadiyah Jember.
2014 AMSARI 1010311018.pdf
Restricted to Registered users only
Download (15MB)
Abstract
-
| Dosen Pembimbing: | Suroso, Bejo and Tripama, Bagus | NIDN0017076301, NIDN0030086301 |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 630 Farm, Farming > 635 Garden Crops, Horticulture, Vegetables |
| Divisions: | Faculty of Agriculture > Department of Agrotechnology (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 24 Dec 2025 03:19 |
| Last Modified: | 24 Dec 2025 03:19 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/28886 |
