PERBEDAAN HARGA SAHAM SEBELUM DAN SESUDАН KRISIS GLOBAL (Studi Pada Saham-Saham Industri Perbankan Yang Listing Di Bursa Efek Indonesia)
Dewi, Mega Guswita Setia (2014) PERBEDAAN HARGA SAHAM SEBELUM DAN SESUDАН KRISIS GLOBAL (Studi Pada Saham-Saham Industri Perbankan Yang Listing Di Bursa Efek Indonesia). Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2014 MEGA GUSWITA SETIA DEWI 1010411095.pdf
Restricted to Registered users only
Download (17MB)
Abstract
-
| Dosen Pembimbing: | Yanti, Dr.Mimi and Wijayantin, Bayu | NIDN#, NIDN 0717027904 |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business |
| Divisions: | Faculty of Economics > Department of Management (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 29 Dec 2025 03:51 |
| Last Modified: | 29 Dec 2025 03:51 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/29010 |
