HUBUNGAN TINGKAT STRES DENGAN SIKLUS MENSTRUASI PADA MAHASISWI FAKULTAS ILMU KESEHATAN DI UNIVERSITAS MUHAMMADIYAH JEMBER
PARAWITA, NOVI INGGIA (2014) HUBUNGAN TINGKAT STRES DENGAN SIKLUS MENSTRUASI PADA MAHASISWI FAKULTAS ILMU KESEHATAN DI UNIVERSITAS MUHAMMADIYAH JEMBER. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2014 NOVI INGGIA PARAWITA 1011011060.pdf
Restricted to Registered users only
Download (15MB)
Abstract
-
| Dosen Pembimbing: | Hamid, M. Ali and Permatasari, Elok | NIDN0707088101, NIDN# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 610 Medicine and Health |
| Divisions: | Faculty of Health > Department of Nursing Science (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 31 Dec 2025 01:52 |
| Last Modified: | 31 Dec 2025 01:52 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/29196 |
