MARKET BASKET ANAL YSIS MENGGUNAKAN ALGORITMА FREQUENT PATTERN-GROWTH PADA DATA TRANSAKSI PENJUALAN BARANG HARIAN DI SWALAYAN HOKKY
PUTRA, DEVID PRATAMA (2014) MARKET BASKET ANAL YSIS MENGGUNAKAN ALGORITMА FREQUENT PATTERN-GROWTH PADA DATA TRANSAKSI PENJUALAN BARANG HARIAN DI SWALAYAN HOKKY. Undergraduate thesis, Universitas Muhammadiyah Jember.
2014 DEVID PRATAMA PUTRA 0910651191.pdf
Restricted to Registered users only
Download (13MB)
Abstract
-
| Dosen Pembimbing: | Daryanto, Daryanto and Pratama, Mudafiq Riyan | NIDN0707077203, NIDN# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 000 Computer Science, Information, & General Works > 004 Data Processing, Computer Science |
| Divisions: | Faculty of Engineering > Department of Informatics Engineering (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 31 Dec 2025 02:00 |
| Last Modified: | 31 Dec 2025 02:00 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/29200 |
