PENGARUH RASIO LEVERAGE DAN ARUS KAS OPERASI TERHADAP KEBIJAKAN DIVIDEN PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2011–2013
Nurfiana, Desi (2014) PENGARUH RASIO LEVERAGE DAN ARUS KAS OPERASI TERHADAP KEBIJAKAN DIVIDEN PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2011–2013. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2014 DESI NURFIANA 1010421003.pdf
Restricted to Registered users only
Download (18MB)
Abstract
-
| Dosen Pembimbing: | Puspito, Ade and Cahyono, Dwi | NIDN#, NIDN0720117001 |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 657 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 31 Dec 2025 02:04 |
| Last Modified: | 31 Dec 2025 02:04 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/29201 |
