ANALISIS PENGARUH КEМАMPUAN RASIO KEUANGAN SEBAGAI PREDIKTOR PERTUMBUHAN LABA
Panduwinata, Vina (2014) ANALISIS PENGARUH КEМАMPUAN RASIO KEUANGAN SEBAGAI PREDIKTOR PERTUMBUHAN LABA. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2014 VINA PANDUWINATA 1010421105.pdf
Restricted to Registered users only
Download (21MB)
Abstract
-
| Dosen Pembimbing: | Citra, Norita and Suwarno, Drs | NIDN0724077702, NIDN# |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 657 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 31 Dec 2025 04:10 |
| Last Modified: | 31 Dec 2025 04:10 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/29260 |
