ANALISIS KINERJA PERUSAHAAN DENGAN MENGGUNAKAN PENDEKATAN BALANCED SCORECARD (STUDI KASUS PADA HOTEL ROYAL N LOUNGE JEMBER)
Farizal, Dedi (2015) ANALISIS KINERJA PERUSAHAAN DENGAN MENGGUNAKAN PENDEKATAN BALANCED SCORECARD (STUDI KASUS PADA HOTEL ROYAL N LOUNGE JEMBER). Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2015 DEDI FARIZAL 1110422023.pdf
Restricted to Registered users only
Download (15MB)
Abstract
-
| Dosen Pembimbing: | Yuliarti, Norita Citra and S., Riyanto S. | NIDN0724077702, NIDN0729127201 |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 657 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 05 Jan 2026 06:48 |
| Last Modified: | 05 Jan 2026 06:48 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/29515 |
