FAKTOR-FAKTOR YANG MEMPENGARUHI КЕТЕРAT-WAKTUAN PELAPORAN KEUANGAN (STUDI EMPIRIS PADA PERUSAHAAN PERBANKAN DI BURSA EFEK INDONESIA)
Febrianto, Muhammad (2015) FAKTOR-FAKTOR YANG MEMPENGARUHI КЕТЕРAT-WAKTUAN PELAPORAN KEUANGAN (STUDI EMPIRIS PADA PERUSAHAAN PERBANKAN DI BURSA EFEK INDONESIA). Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2015 MUHAMMAD FEBRIANTO 1110421039.pdf
Restricted to Registered users only
Download (15MB)
Abstract
-
| Dosen Pembimbing: | Susbiyani, Arik and Halim, Moh. | NIDN0728117101, NIDN0715108201 |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 657 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 05 Jan 2026 08:10 |
| Last Modified: | 05 Jan 2026 08:10 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/29541 |
