PENGARUH KINERJA KEUANGAN TERHADAP HARGA SAНАМ (STUDI EMPIRIS PADA LQ45 PERIODE 2009 –2014)
AGNETA, NELVY CORNELLA (2015) PENGARUH KINERJA KEUANGAN TERHADAP HARGA SAНАМ (STUDI EMPIRIS PADA LQ45 PERIODE 2009 –2014). Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
2015 NELVY CORNELIA AGNETA 1110421091.pdf
Restricted to Registered users only
Download (21MB)
Abstract
-
| Dosen Pembimbing: | Cahyono, Dwi and Probowulan, Diyah | NIDN0720117001, NIDN0730117603 |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Keywords/Kata Kunci: | - |
| Subjects: | 600 Technology and Applied Science > 650 Business > 657 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting (S1) |
| Depositing User: | Rudi Setiawan | rudi01755@gmail.com |
| Date Deposited: | 05 Jan 2026 08:17 |
| Last Modified: | 05 Jan 2026 08:17 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/29545 |
