STUDI PERENCANAAN KURVE HORISONTAL JALAN RAYA BONDOWOSO - BESUKI PADA KM.7 - KM.8 DENGAN METODE FULL CIRCLE DAN TRANSITION CURVE
KURNIAWAN, Heri (2011) STUDI PERENCANAAN KURVE HORISONTAL JALAN RAYA BONDOWOSO - BESUKI PADA KM.7 - KM.8 DENGAN METODE FULL CIRCLE DAN TRANSITION CURVE. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
HERI KURNIAWAN.....pdf
Restricted to Registered users only
Download (9MB)
| Dosen Pembimbing: | KURYANTO, Totok Dwi and ABADI, Taufan | Nidn, Nidn |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Subjects: | 600 Technology and Applied Science > 620 Engineering > 624 Civil Engineering |
| Depositing User: | wiliamarta oktaviana | oktaviana.wiliamarta@gmail.com |
| Date Deposited: | 16 Sep 2023 03:22 |
| Last Modified: | 16 Sep 2023 03:22 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/19878 |
