Maharajati, Pandu Setyo (2024) ANALISA PERILAKU ARAH KENDARAAN DENGAN VARIASI DRIVER, SUDUT BELOK, DAN KECEPATAN PADA MOBIL LISTRIK 2 KW. Undergraduate thesis, Universitas Muhammadiyah Jember.
Text
DRAFT SKRIPSI PANDU 1 HLAMAN AWAL.pdf Download (875kB) |
|
Text
ABSTRAK.pdf Download (740kB) |
|
Text
BAB 1.pdf Download (673kB) |
|
Text
BAB 2 (2).pdf Restricted to Repository staff only Download (971kB) | Request a copy |
|
Text
BAB3.pdf Restricted to Repository staff only Download (837kB) | Request a copy |
|
Text
BAB 4.pdf Restricted to Repository staff only Download (986kB) | Request a copy |
|
Text
BAB 5.pdf Restricted to Repository staff only Download (662kB) | Request a copy |
|
Text
DAFTAR PUSTAKA.pdf Download (668kB) |
|
Text
LAMPIRAN.pdf Restricted to Repository staff only Download (1MB) | Request a copy |
Item Type: | Thesis (Undergraduate) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subjects: | 600 Technology and Applied Science > 620 Engineering > 629 Other Branches of Engineering | |||||||||
Divisions: | Faculty of Engineering > Department of Mechanical Engineering (S1) | |||||||||
Department: | S1 Teknik Mesin | |||||||||
Depositing User: | Pandu Setyo Maharajati | |||||||||
Contributors: |
|
|||||||||
Contact Email Address: | pandusetyo957@gmail.com | |||||||||
Date Deposited: | 19 Jul 2024 02:08 | |||||||||
Last Modified: | 19 Jul 2024 02:08 | |||||||||
URI: | http://repository.unmuhjember.ac.id/id/eprint/21836 |
Actions (login required)
View Item |