NOVIYANTO, Eka (2010) PENGARUH SISTEM PENGUKURAN KINERJA DAN SISTEM PENGHARGAAN (REWARD) TERHADAP HUBUNGAN TOTAL QUALITY MANAGEMENT (TMQ) DENGAN KINERJA KARYAWAN (STUDY KASUS PADA PT.NTI CABANG JEMBER). Undergraduate thesis, Universitas Muhammadiyah Jember.
Text
EKA NOVIYANTOkompres.pdf Restricted to Repository staff only Download (9MB) |
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | 300 Social Science > 330 Economics |
Divisions: | Faculty of Economics > Department of Management (S1) |
Department: | S1 Manajemen |
Depositing User: | wiliamarta oktaviana |
Date Deposited: | 06 Jun 2023 06:55 |
Last Modified: | 06 Jun 2023 06:55 |
URI: | http://repository.unmuhjember.ac.id/id/eprint/17156 |
Actions (login required)
View Item |