Detail Tugas Akhir
(Similarity + Korespondensi + Dokumen PAK) EFFECT OF DIAGONAL FORMATION OF PLATE PERFORATIONS ON THE TYROL WEIR DISCHARGE COEFFICIENT VALUE
Mufarida, Nely Ana
(2021)
(Similarity + Korespondensi + Dokumen PAK) EFFECT OF DIAGONAL FORMATION OF PLATE PERFORATIONS ON THE TYROL WEIR DISCHARGE COEFFICIENT VALUE.
GEOMATE.
Berkas Tugas Akhir
Informasi Item
| Item Type | Peer Review |
|---|---|
| Subjects | 600 Technology and Applied Science > 670 Manufacturing > 671 Metalworking Process |
| Divisions | Faculty of Engineering > Department of Mechanical Engineering (S1) |
| Date Deposited | 19 Jan 2023 03:14 |
| Last Modified | 19 Jan 2023 03:14 |
| URI | https://repository.unmuhjember.ac.id/id/eprint/16085 |
