THE CORRELATION BETWEEN READING COMPREHENSION ACHIEVEMENT AND UAN ENGLISH SCORE AT SMP OF THE FIRST YEAR STUDENTS AT MA 03 MA'ARIF WULUHAN IN ACADEMIC YEAR 2005/2006
FATONI, IMAM (2006) THE CORRELATION BETWEEN READING COMPREHENSION ACHIEVEMENT AND UAN ENGLISH SCORE AT SMP OF THE FIRST YEAR STUDENTS AT MA 03 MA'ARIF WULUHAN IN ACADEMIC YEAR 2005/2006. Undergraduate thesis, Universitas Muhammadiyah Jember.
IMAM FATONI-00123074_opt.pdf
Restricted to Registered users only
Download (15MB)
| Dosen Pembimbing: | Huda, Tanzil | nidn0723036803 |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Subjects: | 300 Social Science > 370 Education > 371 Educational Institutions, Schools and Their Activities |
| Divisions: | Faculty of Teaching and Education Science > Department of English Literature Education (S1) |
| Depositing User: | Hendri UF | hendri@unmuhjember.ac.id |
| Date Deposited: | 25 Jan 2023 03:47 |
| Last Modified: | 25 Jan 2023 03:47 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/16114 |
