ANALISA VARIABEL-VARIABEL YANG MEMPENGARUHI BAGI HASIL PADA PT.BANK SYARIAH MANDIRI CABANG JEMBER
INDRA, Vir rachmad catur (2005) ANALISA VARIABEL-VARIABEL YANG MEMPENGARUHI BAGI HASIL PADA PT.BANK SYARIAH MANDIRI CABANG JEMBER. Undergraduate thesis, Universitas Muhammadiyah Jember.
VIR RACHMAD CATUR INDRAkompres.pdf
Restricted to Registered users only
Download (9MB)
| Dosen Pembimbing: | SUSBIYANI, Arik | Nidn |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Subjects: | 300 Social Science > 330 Economics |
| Depositing User: | wiliamarta oktaviana | oktaviana.wiliamarta@gmail.com |
| Date Deposited: | 15 Jun 2023 02:48 |
| Last Modified: | 15 Jun 2023 02:48 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/17286 |
