PENGARUH DIVERSIFIKASI PERUSAHAAN LEVERAGE, ASSET SIZE, TOBIN'S DAN EARNING GROWTH TERHADAP KINERJA PERUSAHAAN
ZAHRA, Siti Fatimatuz (2007) PENGARUH DIVERSIFIKASI PERUSAHAAN LEVERAGE, ASSET SIZE, TOBIN'S DAN EARNING GROWTH TERHADAP KINERJA PERUSAHAAN. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
SITI FATIMATUS Z.pdf
Restricted to Registered users only
Download (1MB)
| Dosen Pembimbing: | Cahyono, Dwi | nidn |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Subjects: | 600 Technology and Applied Science > 650 Business > 657 Accounting |
| Depositing User: | wiliamarta oktaviana | oktaviana.wiliamarta@gmail.com |
| Date Deposited: | 06 Jul 2023 02:10 |
| Last Modified: | 06 Jul 2023 02:10 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/17551 |
