ANALISIS VARIABEL-VARIABEL YANG MEMPENGARUHI MINAT KONSUMEN PADA TAMAN REKREASI PEMANDIAN KALOKOTAK DI BANYUWANGI
SUGIATI, Sugiati (2006) ANALISIS VARIABEL-VARIABEL YANG MEMPENGARUHI MINAT KONSUMEN PADA TAMAN REKREASI PEMANDIAN KALOKOTAK DI BANYUWANGI. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
SUGIATIkomp.pdf
Restricted to Registered users only
Download (8MB)
| Dosen Pembimbing: | ZAINI, Hisyam | Nidn |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Subjects: | 300 Social Science > 330 Economics 600 Technology and Applied Science > 650 Business > 658 General Management |
| Depositing User: | wiliamarta oktaviana | oktaviana.wiliamarta@gmail.com |
| Date Deposited: | 07 Aug 2023 06:20 |
| Last Modified: | 07 Aug 2023 06:20 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/18908 |
