ANALISIS RASIO KEUANGAN DALAM RANGKA MENGUKUR KINERJA KEUANGAN PADA KOPERASI SIMPAN PINJAM (PALAPA) DI BONDOWOSO
AGUSTIANA, Sofin (2009) ANALISIS RASIO KEUANGAN DALAM RANGKA MENGUKUR KINERJA KEUANGAN PADA KOPERASI SIMPAN PINJAM (PALAPA) DI BONDOWOSO. Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
SOFIN AGUSTIANA.....pdf
Restricted to Registered users only
Download (9MB)
| Dosen Pembimbing: | YANTI, Mimi | Nidn |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Subjects: | 300 Social Science > 330 Economics 600 Technology and Applied Science > 650 Business > 658 General Management |
| Depositing User: | wiliamarta oktaviana | oktaviana.wiliamarta@gmail.com |
| Date Deposited: | 24 Aug 2023 04:38 |
| Last Modified: | 24 Aug 2023 04:38 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/19586 |
