PENGUKURAN KINERJA PERUSAHAAN DENGAN PENDEKATAN BALANCED SCORECARD (Studi kasus pada PT adira dinamika multi finance cabang pasuruan)
PRAJAYUDHA, Frisyanti (2008) PENGUKURAN KINERJA PERUSAHAAN DENGAN PENDEKATAN BALANCED SCORECARD (Studi kasus pada PT adira dinamika multi finance cabang pasuruan). Undergraduate thesis, UNIVERSITAS MUHAMMADIYAH JEMBER.
FRISYANTI......pdf
Restricted to Registered users only
Download (9MB)
| Dosen Pembimbing: | LESTARI, Evi | Nidn |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Subjects: | 600 Technology and Applied Science > 650 Business > 657 Accounting |
| Depositing User: | wiliamarta oktaviana | oktaviana.wiliamarta@gmail.com |
| Date Deposited: | 26 Aug 2023 01:57 |
| Last Modified: | 26 Aug 2023 01:57 |
| URI: | https://repository.unmuhjember.ac.id/id/eprint/19699 |
